Card fees abroad 2026
What cards charge when you pay or take out cash in a foreign currency, read from each issuer's own price list. Choose your country.
The fees come from each bank's own price list and were checked on the date shown. Banks change their prices, so check the bank's price list before you rely on them. Found a mistake? Tell us through the contact form.
Card fees: United Kingdom
| Card | Purchases | Cash withdrawal | Checked and source |
|---|---|---|---|
| Barclaycard Rewards VisaBarclaycard | 0% | Free | barclaycard.co.uk barclaycard.co.uk 2 barclaycard.co.uk 3 |
| Chase UK Debit MastercardChase UK | 0% | Free | chase.co.uk chase.co.uk 2 |
| first direct Debit Mastercardfirst direct | 0% | Free | firstdirect.com |
| Halifax Clarity Credit CardHalifax | 0% | Free | halifax.co.uk |
| Halifax Visa Debit (Reward, Ultimate Reward, Student, Graduate)Halifax | 0% | Free | halifax.co.uk |
| Lloyds Bank Visa Debit (Club, Silver, Gold, Platinum, Premier, Student, Graduate)Lloyds Bank | 0% | Free | lloydsbank.com |
| Lloyds Ultra Credit CardLloyds Bank | 0% | FreeInterest from day one | lloydsbank.com lloydsbank.com 2 |
| Monzo (free account)Monzo | 0% | Freeup to £200 a monththen 3% | monzo.com |
| Monzo PlusMonzo | 0% | Freeup to £400 a monththen 3% | monzo.com |
| Monzo Premium, Perks and MaxMonzo | 0% | Freeup to £600 a monththen 3% | monzo.com |
| Nationwide Visa Debit (FlexPlus, FlexStudent, FlexGraduate, FlexOne)Nationwide Building Society | 0% | Free | nationwide.co.uk |
| Revolut MetalRevolut | 0% | Freeup to £800 a monththen 2% (at least £1) | revolut.com revolut.com 2 |
| Revolut PlusRevolut | 0%up to £3,000 a monththen 0.5%+0.5% at weekends | Freeup to £200 a monththen 2% (at least £1) | revolut.com revolut.com 2 |
| Revolut PremiumRevolut | 0% | Freeup to £400 a monththen 2% (at least £1) | revolut.com revolut.com 2 |
| Revolut StandardRevolut | 0%up to £1,000 a monththen 1%+1% at weekends | Freeup to £200 or 5 withdrawals a monththen 2% (at least £1) | revolut.com revolut.com 2 |
| Revolut UltraRevolut | 0% | Freeup to £2,000 a monththen 2% (at least £1) | revolut.com revolut.com 2 |
| Santander Edge Debit Mastercard (Edge, Edge Up, Edge Explorer)Santander UK | 0% | Free | santander.co.uk santander.co.uk 2 |
| Starling Debit MastercardStarling Bank | 0% | Free | starlingbank.com |
| TSB debit card (Spend & Save Plus, Premier, Platinum, Gold)TSB | 0% | Free | tsb.co.uk |
| Virgin Money Debit Mastercard (M Account, Club M)Virgin Money | 0% | Free | uk.virginmoney.com uk.virginmoney.com 2 |
| Zopa Credit CardZopa | 0% | £3Interest from day one | zopa.com credit-card-origination-api.zopa.com |
| Nationwide Member Credit CardNationwide Building Society | 0% | 2.5%at least £3 | nationwide.co.uk |
| NatWest debit card (Reward, Reward Silver, Reward Platinum, Premier Select, Premier Reward, Premier Reward Black, Black)NatWest | 0% | 2.75% | natwest.com |
| NatWest Travel Reward Credit CardNatWest | 0% | 3%at least £3Interest from day one | natwest.com natwest.com 2 |
| Santander All in One Credit CardSantander UK | 0% | 3%at least £3Interest from day one | santander.co.uk |
| Santander Rewards Credit CardSantander UK | 0% | 3%at least £3Interest from day one | santander.co.uk |
| Santander World Elite MastercardSantander UK | 0% | 3%at least £3Interest from day one | santander.co.uk |
| The NatWest Credit CardNatWest | 0% | 3%at least £3Interest from day one | natwest.com natwest.com 2 |
| Wise cardWise | 0.33% | Freeup to £250 a monththen 2.69% | wise.com wise.com 2 |
| HSBC Premier Visa DebitHSBC UK | 2.75% | Free | hsbc.co.uk hsbc.co.uk 2 |
| NatWest debit card (Select and other standard accounts)NatWest | 2.75% | Free | natwest.com |
| HSBC UK Visa Debit (Bank Account, Advance and other non-Premier accounts)HSBC UK | 2.75% | 2%at least £1.75 | hsbc.co.uk hsbc.co.uk 2 |
| Santander UK Debit Mastercard (Everyday, 1|2|3, Select and other accounts)Santander UK | 2.95% | Free | santander.co.uk |
| Santander Everyday credit cards (Long Term Balance Transfer, No Balance Transfer Fee)Santander UK | 2.95% | 3%at least £3Interest from day one | santander.co.uk santander.co.uk 2 |
| Halifax credit cards (other than Clarity)Halifax | 2.95% | 5% | halifax.co.uk halifax.co.uk 2 |
| Lloyds Bank credit cards (standard pricing)Lloyds Bank | 2.95% | 5% | lloydsbank.com |
| MBNA credit cards (standard pricing)MBNA | 2.95% | 5% | mbna.co.uk |
| Barclays Visa DebitBarclays | 2.99% | Free | barclays.co.uk |
| Nationwide Visa Debit (FlexAccount, FlexDirect, FlexBasic)Nationwide Building Society | 2.99% | Free | nationwide.co.uk nationwide.co.uk 2 |
| Halifax Visa Debit (Current Account and other standard accounts)Halifax | 2.99% | £1.50 | halifax.co.uk |
| Lloyds Bank Visa Debit (Classic and Basic accounts)Lloyds Bank | 2.99% | £1.50 | lloydsbank.com |
| TSB debit card (Spend & Save and other standard accounts)TSB | 2.99% | 1.5%at least £2 | tsb.co.uk |
| Barclaycard credit cards (standard pricing: Platinum, Avios, Forward and others)Barclaycard | 2.99% | 2.99%at least £2.99 | barclaycard.co.uk barclaycard.co.uk 2 barclaycard.co.uk 3 |
| first direct Credit Cardfirst direct | 2.99% | 2.99%at least £3 | firstdirect.com |
| HSBC UK credit cards (Credit Card, Premier, Premier World Elite, Student)HSBC UK | 2.99% | 2.99%at least £3 | hsbc.co.uk hsbc.co.uk 2 |
| American Express Platinum Cashback Everyday Credit CardAmerican Express UK | 2.99% | 3%at least £3Interest from day one | americanexpress.com americanexpress.com 2 |
| American Express Preferred Rewards Gold CardAmerican Express UK | 2.99% | 3%at least £3Interest from day one | americanexpress.com americanexpress.com 2 |
| British Airways American Express Credit CardAmerican Express UK | 2.99% | 3%at least £3Interest from day one | americanexpress.com americanexpress.com 2 |
| Capital One Classic Credit CardCapital One UK | Unknown | 3%at least £3Interest from day one | capitalone.co.uk |
Card fees: Brazil
| Card | Purchases | Cash withdrawal | Checked and source |
|---|---|---|---|
| Nubank Conta Global (Ultravioleta) debitNubank | 0% | Free | blog.nubank.com.br blog.nubank.com.br 2 planalto.gov.br |
| Revolut Standard (Brazil)Revolut | 0%up to R$1,000 a monththen 1.4% | Freeup to R$1,600 or 5 withdrawals a monththen 2% (at least R$6) | revolut.com planalto.gov.br |
| Wise card (Brazil)Wise | 0.67% | Free | wise.com wise.com 2 planalto.gov.br |
| C6 Conta Global debit (USD/EUR)C6 Bank | 0.9% | R$5 | c6bank.com.br c6bank.com.br 2 planalto.gov.br |
| Inter Global Account debitBanco Inter | 0.99% | Free | ajuda.inter.co planalto.gov.br |
| Nomad Visa debit (Conta Internacional)Nomad | 2% | Free | nomadglobal.com nomadglobal.com 2 planalto.gov.br |
| Nubank Ultravioleta Mastercard BlackNubank | 3.5% | FreeInterest from day one | nubank.com.br nubank.com.br 2 nubank.com.br 3 |
| Nubank MastercardNubank | 4% | FreeInterest from day one | nubank.com.br nubank.com.br 2 planalto.gov.br |
| Caixa credit cards (Visa/Mastercard/Elo)Caixa Econômica Federal | 4% | R$22Interest from day one | From a comparison sitecaixa.gov.br caixa.gov.br 2 caixa.gov.br 3 cartoeseviagens.com.br planalto.gov.br |
| Ourocard Fácil Visa InternacionalBanco do Brasil | 4% | R$25Interest from day one | www49.bb.com.br bb.com.br bb.com.br 2 olinda.bcb.gov.br planalto.gov.br |
| Ourocard Visa InfiniteBanco do Brasil | 4% | R$25Interest from day one | www49.bb.com.br bb.com.br bb.com.br 2 olinda.bcb.gov.br planalto.gov.br |
| Banco do Brasil debit card (Ourocard débito)Banco do Brasil | 4.6% | R$25 | www49.bb.com.br bb.com.br olinda.bcb.gov.br planalto.gov.br |
| Inter Mastercard (credit)Banco Inter | 4.99% | FreeInterest from day one | ajuda.inter.co ajuda.inter.co 2 planalto.gov.br |
| Inter Mastercard (debit)Banco Inter | 4.99% | Free | ajuda.inter.co planalto.gov.br |
| C6 Bank credit card (Mastercard)C6 Bank | 5.25% | UnknownInterest from day one | From a comparison siteajuda.c6bank.com.br cartoeseviagens.com.br planalto.gov.br |
| Bradesco credit cards (Visa/Mastercard/Elo)Bradesco | 5.3% | R$25Interest from day one | From a comparison sitebanco.bradesco banco.bradesco 2 banco.bradesco 3 cartoeseviagens.com.br planalto.gov.br |
| Itaú Click Platinum (Visa/Mastercard)Itaú Unibanco | 5.5% | R$25Interest from day one | From a comparison siteitau.com.br itau.com.br 2 cartoeseviagens.com.br planalto.gov.br |
| Itaú Personnalité Visa InfiniteItaú Unibanco | 5.5% | R$25Interest from day one | From a comparison siteitau.com.br itau.com.br 2 cartoeseviagens.com.br planalto.gov.br |
| Santander credit cards (Unique, SX, Elite)Santander Brasil | 6% | R$25.20Interest from day one | From a comparison sitecms.santander.com.br santander.com.br cartoeseviagens.com.br planalto.gov.br |
| BTG Pactual credit cards (Black, Ultrablue, Platinum, Gold)BTG Pactual | 6% | UnknownInterest from day one | banking.btgpactual.com conteudo.btgpactual.com banking.btgpactual.com 2 planalto.gov.br |
| Bradesco debit card (international)Bradesco | Unknown | R$25 | banco.bradesco banco.bradesco 2 planalto.gov.br |
| Santander debit card (international)Santander Brasil | Unknown | R$25.20 | cms.santander.com.br planalto.gov.br |
Card fees: China
| Card | Purchases | Cash withdrawal | Checked and source |
|---|---|---|---|
| Ping An Bank debit card (UnionPay)Ping An Bank | 0% | CN¥15 | bank.pingan.com |
| CMB All-in-One debit card (一卡通, UnionPay)China Merchants Bank (CMB) | 0% | 0.5%at least CN¥10 | fin.paas.cmbchina.com s3gw.cmbimg.cn |
| PSBC Green Card debit (绿卡, UnionPay)Postal Savings Bank of China (PSBC) | 0% | 0.5% + CN¥12at least CN¥15 | From a comparison sitekylc.com |
| ABC credit card (UnionPay)Agricultural Bank of China (ABC) | 0% | 1% + CN¥12 | abchina.com |
| ABC Jinsui debit card (金穗借记卡, UnionPay)Agricultural Bank of China (ABC) | 0% | 1% + CN¥12 | abchina.com |
| BOC Great Wall debit card (长城借记卡, UnionPay)Bank of China (BOC) | 0% | 1% + CN¥12 | boc.cn pic.bankofchina.com |
| CCB Long Card debit (龙卡通, UnionPay)China Construction Bank (CCB) | 0% | 1% + CN¥12 | ccb.com ccb.com 2 ccb.com 3 ccb.com 4 ccb.com 5 |
| CCB Long Card credit (龙卡信用卡, UnionPay)China Construction Bank (CCB) | 0% | 1% + CN¥12at least CN¥14 | ccb.com ccb.com 2 ccb.com 3 ccb.com 4 |
| ICBC Peony UnionPay credit card (牡丹信用卡, UnionPay)Industrial and Commercial Bank of China (ICBC) | 0% | 1% + CN¥12at least CN¥14 | m.icbc.com.cn v.icbc.com.cn v.icbc.com.cn 2 v.icbc.com.cn 3 |
| ICBC UnionPay debit card (Lingtong / 灵通卡)Industrial and Commercial Bank of China (ICBC) | 0% | 1% + CN¥12at least CN¥14 | m.icbc.com.cn v.icbc.com.cn v.icbc.com.cn 2 v.icbc.com.cn 3 |
| BOC credit card, BOC series (中银系列, UnionPay)Bank of China (BOC) | 0% | 1%at least CN¥15 | pic.bankofchina.com wap.bankofchina.com boc.cn |
| BoCom credit card (UnionPay)Bank of Communications (BoCom) | 0% | 1% + CN¥12at least CN¥15 | bankcomm.com bankcomm.com 2 bankcomm.com 3 |
| BoCom Pacific debit card (太平洋借记卡, UnionPay)Bank of Communications (BoCom) | 0% | 1% + CN¥12at least CN¥15 | bankcomm.com bankcomm.com 2 bankcomm.com 3 |
| CCB Long Card all-currency credit (全球支付信用卡)China Construction Bank (CCB) | 0% | 3%at least CN¥3 | ccb.com ccb.com 2 ccb.com 3 |
| CMB all-currency international credit card (全币种, Visa/Mastercard)China Merchants Bank (CMB) | 0% | 3%at least CN¥3 | fin.paas.cmbchina.com s3gw.cmbimg.cn |
| CMB credit card (UnionPay single-brand)China Merchants Bank (CMB) | 0% | 3%at least CN¥30 | fin.paas.cmbchina.com s3gw.cmbimg.cn |
| ABC dual-currency credit card (Visa/Mastercard)Agricultural Bank of China (ABC) | 1% | 3%at least CN¥3 | abchina.com |
| BoCom dual-currency credit card (Visa/Mastercard)Bank of Communications (BoCom) | 1.5% | 1%at least CN¥35 | bankcomm.com bankcomm.com 2 bankcomm.com 3 |
| CCB Long Card dual-currency credit (Visa/Mastercard)China Construction Bank (CCB) | 1.5% | 3%at least CN¥3 | ccb.com ccb.com 2 ccb.com 3 ccb.com 4 |
| CMB dual-currency credit card (Visa, non-exempt products)China Merchants Bank (CMB) | 1.5% | 3%at least CN¥3 | fin.paas.cmbchina.com s3gw.cmbimg.cn |
| BOC dual-currency credit card (Visa/Mastercard/Amex)Bank of China (BOC) | 1.5% | 3%at least CN¥30 | pic.bankofchina.com wap.bankofchina.com boc.cn |
| ICBC Peony dual-currency credit card (Visa/Mastercard)Industrial and Commercial Bank of China (ICBC) | Unknown | 2.9%at least CN¥3 | m.icbc.com.cn v.icbc.com.cn v.icbc.com.cn 2 v.icbc.com.cn 3 |
Card fees: Denmark
| Card | Purchases | Cash withdrawal | Checked and source |
|---|---|---|---|
| Lunar PlusLunar | 0% | Free | lunar.app |
| Lunar UnlimitedLunar | 0% | Free | lunar.app |
| Revolut MetalRevolut | 0% | Freeup to DKK 6,000 a monththen 2% (at least DKK 10) | revolut.com |
| Revolut PlusRevolut | 0%up to DKK 22,500 a monththen 0.5%+0.5% at weekends | Freeup to DKK 1,500 a monththen 2% (at least DKK 10) | revolut.com |
| Revolut PremiumRevolut | 0% | Freeup to DKK 3,000 a monththen 2% (at least DKK 10) | revolut.com |
| Revolut StandardRevolut | 0%up to DKK 7,500 a monththen 1%+1% at weekends | Freeup to DKK 1,500 or 5 withdrawals a monththen 2% (at least DKK 10) | revolut.com |
| Revolut UltraRevolut | 0% | Freeup to DKK 15,000 a monththen 2% (at least DKK 10) | revolut.com |
| Wise cardWise | 0.33% | Freeup to DKK 1,800 a monththen 2.69% | wise.com wise.com 2 |
| Lunar LightLunar | 1% | DKK 19 | lunar.app |
| Lunar StandardLunar | 1% | DKK 19 | lunar.app |
| Jyske Bank Visa DebitJyske Bank | 1.5% | DKK 15 | jyskebank.dk |
| Jyske Bank Visa/DankortJyske Bank | 1.5% | DKK 15 | jyskebank.dk |
| Nykredit Mastercard DebitNykredit | 1.5% | DKK 15 | nykredit.dk |
| Nykredit Visa/DankortNykredit | 1.5% | DKK 15 | nykredit.dk |
| Danske Bank Visa/DankortDanske Bank | 1.5% | DKK 30 | danskebank.dk |
| Danske Bank Mastercard Hverdag+Danske Bank | 1.5% | 1%at least DKK 30 | danskebank.dk |
| Nordea PayNordea | 1.5% | 1%at least DKK 30 | nordea.dk |
| Nordea Visa/DankortNordea | 1.5% | 1%at least DKK 30 | nordea.dk |
| AL Sydbank Mastercard DebitAL Sydbank | 1.5% | 1.5%at least DKK 40 | al-sydbank.dk |
| AL Sydbank Visa/DankortAL Sydbank | 1.5% | 1.5%at least DKK 40 | al-sydbank.dk |
| AL Sydbank Mastercard ClassicAL Sydbank | 1.5% | 2%at least DKK 50 | al-sydbank.dk |
| Danske Bank Mastercard BasisDanske Bank | 1.5% | 2%at least DKK 50 | danskebank.dk danskebank.dk 2 |
| Danske Bank Mastercard GuldDanske Bank | 1.5% | 2%at least DKK 50 | danskebank.dk danskebank.dk 2 |
| Danske Bank Mastercard PlatinDanske Bank | 1.5% | 2%at least DKK 50 | danskebank.dk danskebank.dk 2 |
| Jyske Bank Mastercard GoldJyske Bank | 1.5% | 2%at least DKK 50 | jyskebank.dk |
| Jyske Bank Mastercard PlatinumJyske Bank | 1.5% | 2%at least DKK 50 | jyskebank.dk |
| Jyske Bank Visa CreditJyske Bank | 1.5% | 2%at least DKK 50 | jyskebank.dk |
| Nordea Credit MastercardNordea | 1.5% | 2%at least DKK 50 | nordea.dk nordea.dk 2 |
| Nordea Gold MastercardNordea | 1.5% | 2%at least DKK 50 | nordea.dk nordea.dk 2 |
| Nordea Platinum MastercardNordea | 1.5% | 2%at least DKK 50 | nordea.dk nordea.dk 2 |
| Nykredit Mastercard Blue ShoppingNykredit | 1.5% | 2%at least DKK 50 | nykredit.dk |
| Nykredit Mastercard GoldNykredit | 1.5% | 2%at least DKK 50 | nykredit.dk |
| Nykredit Mastercard PlatinumNykredit | 1.5% | 2%at least DKK 50 | nykredit.dk |
| Bank Norwegian VisaBank Norwegian | 1.99% | Free | banknorwegian.dk |
| re:member Mastercardre:member | 2% | 2%at least DKK 50 | remember.dk |
Card fees: France
| Card | Purchases | Cash withdrawal | Checked and source |
|---|---|---|---|
| BoursoBank Visa Classic WelcomeBoursoBank | 0% | Free | boursobank.com |
| BoursoBank Visa MetalBoursoBank | 0% | Free | boursobank.com |
| BoursoBank Visa UltimBoursoBank | 0% | Free | boursobank.com |
| Crédit Agricole World Elite Mastercard / Visa InfiniteCrédit Agricole | 0% | Free | ca-paris.credit-agricole.fr ca-paris.credit-agricole.fr 2 credit-agricole.fr |
| Fortuneo Fosfo CB MastercardFortuneo | 0% | Free | fortuneo.fr |
| Fortuneo Gold CB MastercardFortuneo | 0% | Free | fortuneo.fr |
| Fortuneo World Elite CB MastercardFortuneo | 0% | Free | fortuneo.fr |
| Hello bank! Hello Prime (Visa)Hello bank! | 0% | Free | hellobank.fr hellobank.fr 2 |
| LCL Visa InfiniteLCL | 0% | Free | portail-lcl-web.cdn.prismic.io portail-lcl-web.cdn.prismic.io 2 lcl.fr |
| Monabanq Visa (Uniq+)Monabanq | 0% | Free | monabanq.com |
| N26 GoN26 | 0% | Free | n26.com |
| N26 MetalN26 | 0% | Free | n26.com |
| Nickel MetalNickel | 0% | Free | nickel.eu |
| Revolut MetalRevolut | 0% | Freeup to €800 a monththen 2% (at least €1) | revolut.com |
| Revolut PlusRevolut | 0%up to €3,000 a monththen 0.5%+0.5% at weekends | Freeup to €200 a monththen 2% (at least €1) | revolut.com |
| Revolut PremiumRevolut | 0% | Freeup to €400 a monththen 2% (at least €1) | revolut.com |
| Revolut StandardRevolut | 0%up to €1,000 a monththen 1%+1% at weekends | Freeup to €200 or 5 withdrawals a monththen 2% (at least €1) | revolut.com |
| Revolut UltraRevolut | 0% | Freeup to €2,000 a monththen 2% (at least €1) | revolut.com |
| Trade Republic CardTrade Republic | 0% | Free | support.traderepublic.com |
| Nickel ChromeNickel | 0% | €1.50 | nickel.eu |
| Nickel ClassicNickel | 0% | €2.50 | nickel.eu |
| Hello bank! Hello One (Visa)Hello bank! | 0% | 1.5% | hellobank.fr hellobank.fr 2 |
| N26 SmartN26 | 0% | 1.7% | n26.com |
| N26 StandardN26 | 0% | 1.7% | n26.com |
| Monabanq Visa (Pratiq+ / Uniq)Monabanq | 0% | 2%at least €1 | monabanq.com |
| Wise cardWise | 0.47% | Freeup to €250 a monththen 2.69% | wise.com wise.com 2 |
| bunq Elitebunq | 0.5% | Free | static.bunq.com bunq.com |
| bunq Probunq | 0.5% | Free | static.bunq.com bunq.com |
| bunq Corebunq | 0.5% | €0.99 | static.bunq.com bunq.com |
| bunq Freebunq | 0.5% | €2.99 | static.bunq.com bunq.com |
| La Banque Postale Visa InfiniteLa Banque Postale | 1.15% | 2.3% + €3.30 | labanquepostale.fr labanquepostale.fr 2 |
| La Banque Postale Visa PlatinumLa Banque Postale | 1.15% | 2.3% + €3.30 | labanquepostale.fr labanquepostale.fr 2 |
| Carte PASS MastercardCarrefour Banque | 1.69% | 1.5% | carrefour-banque.fr |
| Carte PASS Premium MastercardCarrefour Banque | 1.69% | 1.5% | carrefour-banque.fr |
| Hello bank! Hello Origin / Visa Classic / Visa PremierHello bank! | 2% | 2% | hellobank.fr hellobank.fr 2 |
| BNP Paribas Visa InfiniteBNP Paribas | 2% | 2% + €2.20 | mabanque.bnpparibas mabanque.bnpparibas 2 |
| Société Générale CB Visa InfiniteSociété Générale | 2% | 2% + €3 | static.sg.fr particuliers.sg.fr |
| La Banque Postale Visa ClassicLa Banque Postale | 2.3% | 2.3% + €3.30 | labanquepostale.fr labanquepostale.fr 2 |
| La Banque Postale Visa PremierLa Banque Postale | 2.3% | 2.3% + €3.30 | labanquepostale.fr labanquepostale.fr 2 |
| Carte Gold American ExpressAmerican Express | 2.35% | Unknown | americanexpress.com americanexpress.com 2 |
| Carte Green American ExpressAmerican Express | 2.35% | Unknown | americanexpress.com americanexpress.com 2 |
| Carte Platinum American ExpressAmerican Express | 2.35% | Unknown | americanexpress.com americanexpress.com 2 |
| LCL Mastercard Platinum+LCL | 2.38% | 2.38% + €2.46at least €0.80 | portail-lcl-web.cdn.prismic.io portail-lcl-web.cdn.prismic.io 2 lcl.fr |
| Crédit Agricole Gold Mastercard / Visa PremierCrédit Agricole | 2.5% | €3 | ca-paris.credit-agricole.fr ca-paris.credit-agricole.fr 2 credit-agricole.fr |
| Crédit Agricole Standard Mastercard / Visa ClassicCrédit Agricole | 2.5% | €3 | ca-paris.credit-agricole.fr ca-paris.credit-agricole.fr 2 credit-agricole.fr |
| Crédit Mutuel CB Mastercard / CB Visa ClassicCrédit Mutuel | 2.5% | 2.5% + €3.30 | creditmutuel.fr creditmutuel.fr 2 |
| Crédit Mutuel CB Mastercard Gold / CB Visa PremierCrédit Mutuel | 2.5% | 2.5% + €3.30 | creditmutuel.fr creditmutuel.fr 2 |
| Crédit Mutuel CB Mastercard World EliteCrédit Mutuel | 2.5% | 2.5% + €3.30 | creditmutuel.fr creditmutuel.fr 2 |
| Crédit Mutuel CB Visa InfiniteCrédit Mutuel | 2.5% | 2.5% + €3.30 | creditmutuel.fr creditmutuel.fr 2 |
| Société Générale CB VisaSociété Générale | 2.7% | 2.7% + €3 | static.sg.fr particuliers.sg.fr |
| Société Générale CB Visa ÉvolutionSociété Générale | 2.7% | 2.7% + €3 | static.sg.fr particuliers.sg.fr |
| Société Générale CB Visa PremierSociété Générale | 2.7% | 2.7% + €3 | static.sg.fr particuliers.sg.fr |
| Caisse d'Epargne CB Visa ClassicCaisse d'Epargne | 2.8% | 2.8% + €3.20 | doc.caisse-epargne.fr caisse-epargne.fr |
| Caisse d'Epargne Visa InfiniteCaisse d'Epargne | 2.8% | 2.8% + €3.20 | doc.caisse-epargne.fr caisse-epargne.fr |
| Caisse d'Epargne Visa PlatinumCaisse d'Epargne | 2.8% | 2.8% + €3.20 | doc.caisse-epargne.fr caisse-epargne.fr |
| Caisse d'Epargne Visa PremierCaisse d'Epargne | 2.8% | 2.8% + €3.20 | doc.caisse-epargne.fr caisse-epargne.fr |
| BNP Paribas Carte Origin (Visa)BNP Paribas | 2.9% | 2.9% + €3 | mabanque.bnpparibas mabanque.bnpparibas 2 |
| BNP Paribas Visa ClassicBNP Paribas | 2.9% | 2.9% + €3 | mabanque.bnpparibas mabanque.bnpparibas 2 |
| BNP Paribas Visa PremierBNP Paribas | 2.9% | 2.9% + €3 | mabanque.bnpparibas mabanque.bnpparibas 2 |
| CIC CB Mastercard / CB Visa ClassicCIC | 2.9% | 2.9% + €3.30 | cic.fr cic.fr 2 |
| CIC CB Mastercard Gold / CB Visa PremierCIC | 2.9% | 2.9% + €3.30 | cic.fr cic.fr 2 |
| CIC CB Mastercard World EliteCIC | 2.9% | 2.9% + €3.30 | cic.fr cic.fr 2 |
| CIC CB Visa InfiniteCIC | 2.9% | 2.9% + €3.30 | cic.fr cic.fr 2 |
| Banque Populaire Visa ClassicBanque Populaire | 2.92% | 2.92% + €3.15 | img.banquepopulaire.fr banquepopulaire.fr |
| Banque Populaire Visa InfiniteBanque Populaire | 2.92% | 2.92% + €3.15 | img.banquepopulaire.fr banquepopulaire.fr |
| Banque Populaire Visa PlatinumBanque Populaire | 2.92% | 2.92% + €3.15 | img.banquepopulaire.fr banquepopulaire.fr |
| Banque Populaire Visa PremierBanque Populaire | 2.92% | 2.92% + €3.15 | img.banquepopulaire.fr banquepopulaire.fr |
| LCL Inventive MastercardLCL | 3.05% | 3.05% + €3.17at least €0.80 | portail-lcl-web.cdn.prismic.io portail-lcl-web.cdn.prismic.io 2 lcl.fr |
| LCL Visa CléoLCL | 3.05% | 3.05% + €3.17at least €0.80 | portail-lcl-web.cdn.prismic.io portail-lcl-web.cdn.prismic.io 2 lcl.fr |
| LCL Visa PremierLCL | 3.05% | 3.05% + €3.17at least €0.80 | portail-lcl-web.cdn.prismic.io portail-lcl-web.cdn.prismic.io 2 lcl.fr |
Card fees: Germany
| Card | Purchases | Cash withdrawal | Checked and source |
|---|---|---|---|
| C24 Maxkonto MastercardC24 Bank | 0% | Free | api.c24.de |
| C24 Pluskonto MastercardC24 Bank | 0% | Free | api.c24.de |
| C24 Smartkonto MastercardC24 Bank | 0% | Free | api.c24.de |
| Consorsbank Credit Card Gold LightConsorsbank | 0% | Free | consorsbank.de |
| Consorsbank Visa Card GoldConsorsbank | 0% | Free | consorsbank.de |
| DKB Visa Debitkarte (mit Aktivstatus)DKB | 0% | Free | dok.dkb.de dkb.de dkb.de 2 |
| DKB Visa KreditkarteDKB | 0% | Free | dok.dkb.de dkb.de dkb.de 2 |
| easybank Kreditkarte (Visa)easybank (formerly Barclays) | 0% | Free | easybank.de |
| easybank Kreditkarte Platinum (Visa)easybank (formerly Barclays) | 0% | Free | easybank.de |
| Gebührenfrei Mastercard GoldAdvanzia Bank | 0% | FreeInterest from day one | staomc3we02.blob.core.windows.net gebuhrenfrei.com |
| Hanseatic Bank GenialCardHanseatic Bank | 0% | Free | hanseaticbank.de hanseaticbank.de 2 |
| Kreditkarte Gold (GoldCard), Berliner VolksbankBerliner Volksbank | 0% | Free | berliner-volksbank.de |
| N26 GoN26 | 0% | Free | docs.n26.com |
| N26 MetalN26 | 0% | Free | docs.n26.com |
| Openbank BestCard Extra (Reise-Kreditkarte)Openbank (formerly Santander) | 0% | Free | openbank.de openbank.de 2 |
| Openbank BestCard PremiumOpenbank (formerly Santander) | 0% | Free | openbank.de |
| Openbank BestCard SmartOpenbank (formerly Santander) | 0% | Free | openbank.de |
| Openbank Visa Debitkarte (BestGiro)Openbank (formerly Santander) | 0% | Free | openbank.de |
| Revolut MetalRevolut | 0% | Freeup to €800 a monththen 2% (at least €1) | revolut.com |
| Revolut PlusRevolut | 0%up to €3,000 a monththen 0.5%+0.5% at weekends | Freeup to €200 a monththen 2% (at least €1) | revolut.com |
| Revolut PremiumRevolut | 0% | Freeup to €400 a monththen 2% (at least €1) | revolut.com |
| Revolut StandardRevolut | 0%up to €1,000 a monththen 0.5%+1% at weekends | Freeup to €200 or 5 withdrawals a monththen 2% (at least €1) | revolut.com |
| Revolut UltraRevolut | 0% | Freeup to €2,000 a monththen 2% (at least €1) | revolut.com |
| TF Mastercard GoldTF Bank | 0% | FreeInterest from day one | tfbank.de |
| Trade Republic Karte (Visa Debit)Trade Republic | 0% | Free | assets.traderepublic.com |
| comdirect Visa-Kreditkartecomdirect | 0% | €4.90 | comdirect.de |
| N26 SmartN26 | 0% | 1.7% | docs.n26.com |
| N26 StandardN26 | 0% | 1.7% | docs.n26.com |
| Wise cardWise | 0.47% | Freeup to €250 a monththen 2.69% | wise.com wise.com 2 |
| bunq Elitebunq | 0.5% | Free | static.bunq.com |
| bunq Probunq | 0.5% | Free | static.bunq.com |
| bunq Corebunq | 0.5% | €0.99 | static.bunq.com |
| bunq Freebunq | 0.5% | €2.99 | static.bunq.com |
| Deutsche Bank Mastercard TravelDeutsche Bank | 0.5% | 2.5%at least €5.75 | deutsche-bank.de |
| Commerzbank Girocard (mit Visa-Funktion)Commerzbank | 1% | 1%at least €5.98 | commerzbank.de |
| HVB Visa Infinite CardHypoVereinsbank (UniCredit) | 1.5% | Free | hvb.de |
| Deutsche Bank Card Plus (Debit Mastercard)Deutsche Bank | 1.5% | 0.5% + €3.95 | deutsche-bank.de |
| Deutsche Bank Card (Debitkarte)Deutsche Bank | 1.5% | 1.5%at least €5.99 | deutsche-bank.de |
